Average Price
€138.23
Based on 16 policies
Months with data
9
Price trend over time
| Region | Average Price |
|---|---|
| Plovdiv | €116.81 |
| Yambol | €124.13 |
| Kardzhali | €125.66 |
| Vratsa | €129.66 |
| Stara Zagora | €132.94 |
| Shumen | €135.51 |
| Pleven | €136.00 |
| Pernik | €137.15 |
| Kyustendil | €138.64 |
| Sofia (capital) | €141.16 |
| Montana | €144.14 |
| Haskovo | €166.16 |
| Pazardzhik | €175.72 |
The regional factor: how much do you pay for Audi A 3 1997 based on your region?
Registration region is one of the key pricing factors. For Audi A 3 1997, the difference between the most expensive (Pazardzhik) and cheapest (Plovdiv) region reaches 50%.