Average Price
€143.39
Based on 21 policies
Months with data
10
Price trend over time
| Region | Average Price |
|---|---|
| Pleven | €124.95 |
| Kyustendil | €129.90 |
| Plovdiv | €130.38 |
| Silistra | €134.90 |
| Sliven | €135.02 |
| Vidin | €135.79 |
| Sofia (capital) | €138.46 |
| Blagoevgrad | €142.65 |
| Shumen | €144.98 |
| Stara Zagora | €145.48 |
| Pazardzhik | €146.20 |
| Dobrich | €153.08 |
| Sofia | €159.85 |
| Montana | €176.90 |
| Gabrovo | €184.53 |
The regional factor: how much do you pay for Audi A 3 2002 based on your region?
Registration region is one of the key pricing factors. For Audi A 3 2002, the difference between the most expensive (Gabrovo) and cheapest (Pleven) region reaches 48%.