Average Price
€150.88
Based on 25 policies
Months with data
10
Price trend over time
| Region | Average Price |
|---|---|
| Kardzhali | €131.00 |
| Stara Zagora | €132.22 |
| Smolyan | €132.62 |
| Haskovo | €132.63 |
| Plovdiv | €134.98 |
| Shumen | €136.12 |
| Varna | €140.62 |
| Montana | €145.38 |
| Pleven | €145.38 |
| Vratsa | €147.08 |
| Sofia (capital) | €158.13 |
| Burgas | €175.61 |
| Sliven | €176.91 |
| Blagoevgrad | €179.46 |
| Ruse | €186.35 |
The regional factor: how much do you pay for Audi A 3 2003 based on your region?
Registration region is one of the key pricing factors. For Audi A 3 2003, the difference between the most expensive (Ruse) and cheapest (Kardzhali) region reaches 42%.