Back to BMW
BMW 120 D
Average civil liability insurance price with detailed history by year and region
Average Price
€153.22
Based on 21 policies
Years Available
9
2004–2015
Price trend over time
Choose a manufacture year
| Region | Average Price |
|---|---|
| Haskovo | €128.43 |
| Burgas | €130.80 |
| Pazardzhik | €142.65 |
| Plovdiv | €142.72 |
| Sliven | €146.59 |
| Sofia (capital) | €148.92 |
| Dobrich | €152.51 |
| Sofia | €159.85 |
| Stara Zagora | €166.17 |
| Ruse | €176.91 |
| Pleven | €181.54 |
| Lovech | €185.66 |
The regional factor: how much do you pay for BMW 120 D based on your region?
Registration region is one of the key pricing factors. For BMW 120 D, the difference between the most expensive (Lovech) and cheapest (Haskovo) region reaches 45%.