Back to BMW
BMW 330 D
Average civil liability insurance price with detailed history by year and region
Average Price
€180.82
Based on 29 policies
Years Available
9
1999–2009
Price trend over time
Choose a manufacture year
| Region | Average Price |
|---|---|
| Stara Zagora | €160.13 |
| Razgrad | €160.34 |
| Ruse | €161.05 |
| Sofia | €162.79 |
| Dobrich | €166.17 |
| Blagoevgrad | €166.68 |
| Gabrovo | €167.70 |
| Haskovo | €167.70 |
| Varna | €169.24 |
| Pazardzhik | €185.09 |
| Pleven | €187.97 |
| Plovdiv | €193.07 |
| Sofia (capital) | €193.33 |
| Lovech | €197.12 |
| Montana | €197.12 |
| Burgas | €198.58 |
The regional factor: how much do you pay for BMW 330 D based on your region?
Registration region is one of the key pricing factors. For BMW 330 D, the difference between the most expensive (Burgas) and cheapest (Stara Zagora) region reaches 24%.