Back to BMW
BMW 520 I
Average civil liability insurance price with detailed history by year and region
Average Price
€151.21
Based on 23 policies
Years Available
11
1993–2005
Price trend over time
| Region | Average Price |
|---|---|
| Stara Zagora | €132.22 |
| Burgas | €136.89 |
| Blagoevgrad | €138.25 |
| Ruse | €139.01 |
| Lovech | €139.72 |
| Dobrich | €140.81 |
| Varna | €141.44 |
| Sofia | €142.93 |
| Yambol | €143.72 |
| Montana | €144.94 |
| Vidin | €145.21 |
| Plovdiv | €150.46 |
| Sofia (capital) | €174.08 |
| Veliko Tarnovo | €174.08 |
| Vratsa | €185.66 |
The regional factor: how much do you pay for BMW 520 I based on your region?
Registration region is one of the key pricing factors. For BMW 520 I, the difference between the most expensive (Vratsa) and cheapest (Stara Zagora) region reaches 40%.