Average Price
€170.41
Based on 42 policies
Years Available
12
2000–2021
Price trend over time
| Region | Average Price |
|---|---|
| Pazardzhik | €150.99 |
| Vratsa | €156.06 |
| Blagoevgrad | €158.01 |
| Burgas | €158.75 |
| Stara Zagora | €159.59 |
| Kyustendil | €159.75 |
| Kardzhali | €162.79 |
| Veliko Tarnovo | €164.51 |
| Plovdiv | €167.28 |
| Razgrad | €167.70 |
| Montana | €167.70 |
| Varna | €171.90 |
| Lovech | €175.55 |
| Pleven | €177.05 |
| Sofia (capital) | €182.91 |
| Gabrovo | €209.64 |
The regional factor: how much do you pay for BMW X 5 based on your region?
Registration region is one of the key pricing factors. For BMW X 5, the difference between the most expensive (Gabrovo) and cheapest (Pazardzhik) region reaches 39%.