Back to Honda
Honda Cr V
Average civil liability insurance price with detailed history by year and region
Average Price
€141.53
Based on 125 policies
Years Available
21
1998–2020
Price trend over time
| Region | Average Price |
|---|---|
| Yambol | €127.27 |
| Stara Zagora | €130.35 |
| Kardzhali | €130.49 |
| Burgas | €131.04 |
| Dobrich | €131.81 |
| Gabrovo | €135.22 |
| Silistra | €135.36 |
| Haskovo | €136.42 |
| Sofia | €136.68 |
| Shumen | €137.12 |
| Pazardzhik | €137.45 |
| Plovdiv | €138.47 |
| Sliven | €139.06 |
| Pleven | €140.02 |
| Veliko Tarnovo | €140.15 |
| Targovishte | €141.09 |
| Lovech | €141.19 |
| Vidin | €141.20 |
| Ruse | €141.85 |
| Varna | €143.19 |
| Razgrad | €144.18 |
| Pernik | €144.72 |
| Sofia (capital) | €154.70 |
The regional factor: how much do you pay for Honda Cr V based on your region?
Registration region is one of the key pricing factors. For Honda Cr V, the difference between the most expensive (Sofia (capital)) and cheapest (Yambol) region reaches 22%.