Back to Honda
Honda Crv
Average civil liability insurance price with detailed history by year and region
Average Price
€142.48
Based on 36 policies
Years Available
15
1998–2017
Price trend over time
| Region | Average Price |
|---|---|
| Sofia | €130.00 |
| Gabrovo | €130.90 |
| Sliven | €134.21 |
| Dobrich | €134.47 |
| Burgas | €135.50 |
| Vidin | €136.89 |
| Lovech | €137.19 |
| Pazardzhik | €137.29 |
| Shumen | €137.99 |
| Stara Zagora | €141.19 |
| Blagoevgrad | €141.87 |
| Ruse | €142.19 |
| Veliko Tarnovo | €143.20 |
| Sofia (capital) | €151.53 |
| Plovdiv | €153.58 |
The regional factor: how much do you pay for Honda Crv based on your region?
Registration region is one of the key pricing factors. For Honda Crv, the difference between the most expensive (Plovdiv) and cheapest (Sofia) region reaches 18%.