Back to Iveco
Iveco Daily
Average civil liability insurance price with detailed history by year and region
Average Price
€166.32
Based on 17 policies
Years Available
13
1992–2015
Price trend over time
| Region | Average Price |
|---|---|
| Burgas | €140.87 |
| Pazardzhik | €140.87 |
| Sofia | €140.87 |
| Vidin | €142.65 |
| Kyustendil | €142.95 |
| Gabrovo | €148.34 |
| Razgrad | €150.83 |
| Varna | €150.83 |
| Veliko Tarnovo | €167.11 |
| Kardzhali | €169.02 |
| Sofia (capital) | €220.09 |
The regional factor: how much do you pay for Iveco Daily based on your region?
Registration region is one of the key pricing factors. For Iveco Daily, the difference between the most expensive (Sofia (capital)) and cheapest (Burgas) region reaches 56%.