Back to Mercedes-Benz
Mercedes-Benz Ml 320 Cdi
Average civil liability insurance price with detailed history by year and region
Average Price
€167.10
Based on 30 policies
Years Available
4
2005–2008
Price trend over time
Choose a manufacture year
| Region | Average Price |
|---|---|
| Kardzhali | €125.50 |
| Pleven | €154.29 |
| Kyustendil | €159.85 |
| Vidin | €160.97 |
| Yambol | €161.32 |
| Gabrovo | €161.32 |
| Pazardzhik | €162.20 |
| Stara Zagora | €162.81 |
| Blagoevgrad | €164.82 |
| Plovdiv | €165.44 |
| Razgrad | €167.32 |
| Shumen | €186.20 |
| Varna | €187.52 |
| Sofia (capital) | €218.87 |
The regional factor: how much do you pay for Mercedes-Benz Ml 320 Cdi based on your region?
Registration region is one of the key pricing factors. For Mercedes-Benz Ml 320 Cdi, the difference between the most expensive (Sofia (capital)) and cheapest (Kardzhali) region reaches 74%.