Back to Nissan
Nissan Terrano 2
Average civil liability insurance price with detailed history by year and region
Average Price
€152.88
Based on 14 policies
Years Available
6
1997–2002
Price trend over time
Choose a manufacture year
| Region | Average Price |
|---|---|
| Veliko Tarnovo | €127.56 |
| Stara Zagora | €129.80 |
| Sofia | €140.87 |
| Yambol | €143.66 |
| Ruse | €149.82 |
| Burgas | €154.17 |
| Pazardzhik | €156.51 |
| Plovdiv | €158.16 |
| Blagoevgrad | €160.34 |
| Dobrich | €160.34 |
| Vratsa | €166.17 |
| Sofia (capital) | €168.23 |
The regional factor: how much do you pay for Nissan Terrano 2 based on your region?
Registration region is one of the key pricing factors. For Nissan Terrano 2, the difference between the most expensive (Sofia (capital)) and cheapest (Veliko Tarnovo) region reaches 32%.