Back to Opel
Opel Insignia
Average civil liability insurance price with detailed history by year and region
Average Price
€143.49
Based on 30 policies
Years Available
7
2008–2014
Price trend over time
Choose a manufacture year
| Region | Average Price |
|---|---|
| Burgas | €128.10 |
| Sofia | €130.93 |
| Stara Zagora | €132.94 |
| Montana | €134.32 |
| Kyustendil | €135.30 |
| Razgrad | €135.79 |
| Silistra | €136.60 |
| Pleven | €140.29 |
| Varna | €142.01 |
| Pazardzhik | €142.13 |
| Plovdiv | €147.20 |
| Sofia (capital) | €154.35 |
| Shumen | €155.03 |
The regional factor: how much do you pay for Opel Insignia based on your region?
Registration region is one of the key pricing factors. For Opel Insignia, the difference between the most expensive (Shumen) and cheapest (Burgas) region reaches 21%.