Back to Peugeot
Peugeot 508
Average civil liability insurance price with detailed history by year and region
Average Price
€146.39
Based on 26 policies
Years Available
7
2011–2023
Price trend over time
Choose a manufacture year
| Region | Average Price |
|---|---|
| Yambol | €124.47 |
| Sofia | €125.34 |
| Varna | €131.57 |
| Stara Zagora | €133.66 |
| Gabrovo | €138.74 |
| Razgrad | €139.36 |
| Burgas | €143.06 |
| Plovdiv | €143.46 |
| Ruse | €145.50 |
| Montana | €146.10 |
| Silistra | €148.27 |
| Sofia (capital) | €155.36 |
| Pleven | €159.51 |
The regional factor: how much do you pay for Peugeot 508 based on your region?
Registration region is one of the key pricing factors. For Peugeot 508, the difference between the most expensive (Pleven) and cheapest (Yambol) region reaches 28%.