Back to SEAT
SEAT Alhambra
Average civil liability insurance price with detailed history by year and region
Average Price
€134.66
Based on 20 policies
Years Available
10
1998–2012
Price trend over time
| Region | Average Price |
|---|---|
| Plovdiv | €119.25 |
| Burgas | €127.00 |
| Stara Zagora | €128.73 |
| Haskovo | €128.85 |
| Targovishte | €129.66 |
| Smolyan | €129.80 |
| Lovech | €133.25 |
| Vratsa | €133.44 |
| Yambol | €135.08 |
| Ruse | €135.79 |
| Montana | €148.79 |
| Sofia (capital) | €150.12 |
The regional factor: how much do you pay for SEAT Alhambra based on your region?
Registration region is one of the key pricing factors. For SEAT Alhambra, the difference between the most expensive (Sofia (capital)) and cheapest (Plovdiv) region reaches 26%.