Back to Subaru
Subaru Forester
Average civil liability insurance price with detailed history by year and region
Average Price
€142.61
Based on 56 policies
Years Available
19
1998–2023
Price trend over time
| Region | Average Price |
|---|---|
| Stara Zagora | €120.56 |
| Yambol | €126.96 |
| Vratsa | €127.82 |
| Lovech | €128.92 |
| Sliven | €130.15 |
| Kyustendil | €131.93 |
| Veliko Tarnovo | €133.58 |
| Plovdiv | €137.64 |
| Ruse | €139.46 |
| Pleven | €140.80 |
| Kardzhali | €140.94 |
| Dobrich | €141.12 |
| Varna | €141.59 |
| Montana | €144.77 |
| Sofia (capital) | €156.40 |
The regional factor: how much do you pay for Subaru Forester based on your region?
Registration region is one of the key pricing factors. For Subaru Forester, the difference between the most expensive (Sofia (capital)) and cheapest (Stara Zagora) region reaches 30%.