Back to Suzuki
Suzuki Vitara
Average civil liability insurance price with detailed history by year and region
Average Price
€129.09
Based on 34 policies
Years Available
15
1990–2021
Price trend over time
| Region | Average Price |
|---|---|
| Dobrich | €113.46 |
| Montana | €115.04 |
| Vratsa | €115.80 |
| Yambol | €116.98 |
| Silistra | €119.25 |
| Burgas | €120.15 |
| Gabrovo | €121.28 |
| Stara Zagora | €122.63 |
| Pazardzhik | €122.79 |
| Varna | €123.35 |
| Pernik | €123.92 |
| Smolyan | €124.01 |
| Veliko Tarnovo | €124.69 |
| Plovdiv | €125.25 |
| Ruse | €133.99 |
| Lovech | €135.92 |
| Sofia (capital) | €137.53 |
| Blagoevgrad | €138.20 |
| Sofia | €147.45 |
The regional factor: how much do you pay for Suzuki Vitara based on your region?
Registration region is one of the key pricing factors. For Suzuki Vitara, the difference between the most expensive (Sofia) and cheapest (Dobrich) region reaches 30%.