Back to Golf
Volkswagen Golf 1998 г.
Average civil liability insurance price for Volkswagen Golf, 1998
Average Price
€142.47
Based on 62 policies
Months with data
15
Price trend over time
| Region | Average Price |
|---|---|
| Smolyan | €114.31 |
| Kardzhali | €119.06 |
| Blagoevgrad | €123.81 |
| Pernik | €123.81 |
| Pazardzhik | €123.91 |
| Sofia | €128.26 |
| Burgas | €129.48 |
| Silistra | €130.26 |
| Ruse | €130.35 |
| Plovdiv | €131.12 |
| Haskovo | €132.24 |
| Varna | €134.23 |
| Vidin | €135.02 |
| Sliven | €140.52 |
| Gabrovo | €140.68 |
| Stara Zagora | €143.11 |
| Pleven | €145.66 |
| Targovishte | €148.58 |
| Montana | €150.05 |
| Dobrich | €152.70 |
| Kyustendil | €152.93 |
| Lovech | €157.09 |
| Sofia (capital) | €165.29 |
| Shumen | €173.53 |
| Vratsa | €176.90 |
The regional factor: how much do you pay for Volkswagen Golf 1998 based on your region?
Registration region is one of the key pricing factors. For Volkswagen Golf 1998, the difference between the most expensive (Vratsa) and cheapest (Smolyan) region reaches 55%.